<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Optimise GB</title>
	<atom:link href="http://www.optimise-gb.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.optimise-gb.com</link>
	<description>Creating operational efficiencies</description>
	<lastBuildDate>Wed, 05 May 2010 11:35:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Optimise GB News</title>
		<link>http://www.optimise-gb.com/optimise-gb-news/</link>
		<comments>http://www.optimise-gb.com/optimise-gb-news/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 11:14:40 +0000</pubDate>
		<dc:creator>mjbarlow</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wtohosting.org/projects/Optimise-GB/?p=196</guid>
		<description><![CDATA[Lorem ipsum dolor sit amet, consectetur adipiscing elit. Fusce condimentum pellentesque ante vitae bibendum. Aliquam erat volutpat. Proin vel nibh eget arcu consectetur ullamcorper nec eu odio. Nunc porttitor felis a magna sodales vel eleifend leo convallis. Vestibulum velit turpis, dictum sit amet consequat non, pharetra quis sapien. Praesent ut urna sit amet lorem varius [...]]]></description>
			<content:encoded><![CDATA[<p>Lorem ipsum dolor sit amet, consectetur adipiscing elit. Fusce condimentum pellentesque ante vitae bibendum. Aliquam erat volutpat. Proin vel nibh eget arcu consectetur ullamcorper nec eu odio. Nunc porttitor felis a magna sodales vel eleifend leo convallis. Vestibulum velit turpis, dictum sit amet consequat non, pharetra quis sapien. Praesent ut urna sit amet lorem varius bibendum sed eget nisi. Aenean tincidunt varius bibendum. Fusce quis arcu ante. Curabitur at metus nunc. Morbi nec lorem nec orci iaculis blandit. Curabitur elementum pulvinar erat sed vestibulum.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optimise-gb.com/optimise-gb-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launch Optimise-GB New Website</title>
		<link>http://www.optimise-gb.com/launch-optimise-gb-new-website/</link>
		<comments>http://www.optimise-gb.com/launch-optimise-gb-new-website/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 10:25:14 +0000</pubDate>
		<dc:creator>mjbarlow</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wtohosting.org/projects/Optimise-GB/?p=187</guid>
		<description><![CDATA[Lorem ipsum dolor sit amet, consectetur adipiscing elit. Fusce sodales placerat est, vitae rutrum felis rhoncus ultrices. Nam aliquam ligula sit amet dui ultricies varius. Aliquam sed molestie dui. Suspendisse potenti. Mauris erat tellus, fringilla vitae rhoncus sed, vehicula vel sem. Nullam quis mi id ante luctus venenatis a in nibh. Nam tempus dapibus massa [...]]]></description>
			<content:encoded><![CDATA[<p>Lorem ipsum dolor sit amet, consectetur adipiscing elit. Fusce sodales placerat est, vitae rutrum felis rhoncus ultrices. Nam aliquam ligula sit amet dui ultricies varius. Aliquam sed molestie dui. Suspendisse potenti. Mauris erat tellus, fringilla vitae rhoncus sed, vehicula vel sem. Nullam quis mi id ante luctus venenatis a in nibh. Nam tempus dapibus massa nec condimentum. Mauris laoreet molestie tellus sed lobortis. Integer et libero vel turpis elementum rhoncus at nec nunc. Etiam a velit risus. Vestibulum ante ipsum primis in faucibus orci luctus et ultrices posuere cubilia Curae; Ut porta feugiat imperdiet. Phasellus et aliquet urna. Suspendisse posuere euismod risus. Pellentesque habitant morbi tristique senectus et netus et malesuada fames ac turpis egestas.</p>
<p>Aliquam erat volutpat. Quisque turpis magna, tincidunt quis pharetra gravida, dapibus sit amet erat. Donec sagittis enim vitae erat accumsan vulputate. Suspendisse tristique nisi in dolor pulvinar vehicula. Duis justo ligula, pharetra quis sollicitudin id, fringilla eget nunc. Maecenas porta, lacus vel venenatis dictum, arcu erat feugiat lectus, sit amet semper tellus ligula vitae tellus. Aenean tristique ultrices ipsum imperdiet faucibus. Vivamus scelerisque malesuada mi id consectetur. Donec nec ipsum nec leo feugiat aliquet ac sit amet neque. Praesent semper iaculis augue eget malesuada. Vivamus in tellus dolor, sit amet viverra massa. Proin auctor, sem in lobortis pretium, mi sem mollis lorem, vitae placerat neque lorem quis mauris. In in nisl est, a facilisis dui. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.optimise-gb.com/launch-optimise-gb-new-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Control &amp; Debt Management Best Practice Through Lean</title>
		<link>http://www.optimise-gb.com/credit-control-debt-management-best-practice-through-lean/</link>
		<comments>http://www.optimise-gb.com/credit-control-debt-management-best-practice-through-lean/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 18:26:27 +0000</pubDate>
		<dc:creator>mjbarlow</dc:creator>
				<category><![CDATA[Financial Control]]></category>
		<category><![CDATA[Presentation]]></category>

		<guid isPermaLink="false">http://wtohosting.org/projects/Optimise-GB/?p=182</guid>
		<description><![CDATA[Credit Control &#038; Debt Management Best Practice Through Lean]]></description>
			<content:encoded><![CDATA[<p><object width="598" height="408"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=creditcontroldebtmanagementbestpracticethroughlean-100329131306-phpapp02&#038;stripped_title=credit-control-debt-management-best-practice-through-lean-3587620" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=creditcontroldebtmanagementbestpracticethroughlean-100329131306-phpapp02&#038;stripped_title=credit-control-debt-management-best-practice-through-lean-3587620" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="598" height="408"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.optimise-gb.com/credit-control-debt-management-best-practice-through-lean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Activity Based Costing</title>
		<link>http://www.optimise-gb.com/activity-based-costing/</link>
		<comments>http://www.optimise-gb.com/activity-based-costing/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 18:22:32 +0000</pubDate>
		<dc:creator>mjbarlow</dc:creator>
				<category><![CDATA[Financial Control]]></category>
		<category><![CDATA[Presentation]]></category>

		<guid isPermaLink="false">http://wtohosting.org/projects/Optimise-GB/?p=180</guid>
		<description><![CDATA[Activity Based Costing]]></description>
			<content:encoded><![CDATA[<p><object width="598" height="408"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=activitybasedcosting-100329131555-phpapp02&#038;stripped_title=activity-based-costing-3587576" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=activitybasedcosting-100329131555-phpapp02&#038;stripped_title=activity-based-costing-3587576" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="598" height="408"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.optimise-gb.com/activity-based-costing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staff Motivation</title>
		<link>http://www.optimise-gb.com/staff-motivation/</link>
		<comments>http://www.optimise-gb.com/staff-motivation/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 18:03:32 +0000</pubDate>
		<dc:creator>mjbarlow</dc:creator>
				<category><![CDATA[Change Management]]></category>
		<category><![CDATA[Presentation]]></category>

		<guid isPermaLink="false">http://wtohosting.org/projects/Optimise-GB/?p=176</guid>
		<description><![CDATA[Staff Motivation : Add Description]]></description>
			<content:encoded><![CDATA[<p><object width="598" height="408"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=staffmotivation-100329103430-phpapp01&#038;stripped_title=staff-motivation-3586236" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=staffmotivation-100329103430-phpapp01&#038;stripped_title=staff-motivation-3586236" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="598" height="408"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.optimise-gb.com/staff-motivation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Process Improvement Using Lean Six Sigma</title>
		<link>http://www.optimise-gb.com/process-improvement-service-industry/</link>
		<comments>http://www.optimise-gb.com/process-improvement-service-industry/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 17:57:38 +0000</pubDate>
		<dc:creator>mjbarlow</dc:creator>
				<category><![CDATA[Business Process Re-engineering]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[process]]></category>

		<guid isPermaLink="false">http://wtohosting.org/projects/Optimise-GB/uncategorised/171/</guid>
		<description><![CDATA[Process Improvement Using - Lean Six Sigma - Service Industry : Add description]]></description>
			<content:encoded><![CDATA[<p><object width="598" height="408"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=processimprovement-usinglean-sixsigma-serviceindustry-100329103209-phpapp02&#038;stripped_title=process-improvement-using-lean-six-sigma-service-industry" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=processimprovement-usinglean-sixsigma-serviceindustry-100329103209-phpapp02&#038;stripped_title=process-improvement-using-lean-six-sigma-service-industry" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="598" height="408"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.optimise-gb.com/process-improvement-service-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing Change &#8211; People</title>
		<link>http://www.optimise-gb.com/managing-change-people/</link>
		<comments>http://www.optimise-gb.com/managing-change-people/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 17:53:44 +0000</pubDate>
		<dc:creator>mjbarlow</dc:creator>
				<category><![CDATA[Change Management]]></category>
		<category><![CDATA[Presentation]]></category>

		<guid isPermaLink="false">http://wtohosting.org/projects/Optimise-GB/uncategorised/168/</guid>
		<description><![CDATA[Managing Change People : Add description.]]></description>
			<content:encoded><![CDATA[<p><object width="598" height="408"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=managingchange-people-100329103428-phpapp02&#038;rel=0&#038;stripped_title=managing-change-people" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=managingchange-people-100329103428-phpapp02&#038;rel=0&#038;stripped_title=managing-change-people" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="598" height="408"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.optimise-gb.com/managing-change-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effective Communication</title>
		<link>http://www.optimise-gb.com/effective-communication/</link>
		<comments>http://www.optimise-gb.com/effective-communication/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 17:45:36 +0000</pubDate>
		<dc:creator>mjbarlow</dc:creator>
				<category><![CDATA[Change Management]]></category>
		<category><![CDATA[Presentation]]></category>

		<guid isPermaLink="false">http://wtohosting.org/projects/Optimise-GB/?p=162</guid>
		<description><![CDATA[Effective Communication : Add Description.]]></description>
			<content:encoded><![CDATA[<p><object width="598" height="408"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=effectivecommunication-100329102916-phpapp02&#038;stripped_title=effective-communication-3586193" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=effectivecommunication-100329102916-phpapp02&#038;stripped_title=effective-communication-3586193" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="598" height="408"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.optimise-gb.com/effective-communication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study &#8211; Value for Money Strategic Planning</title>
		<link>http://www.optimise-gb.com/case-study-value-for-money-strategic-planning/</link>
		<comments>http://www.optimise-gb.com/case-study-value-for-money-strategic-planning/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 16:56:10 +0000</pubDate>
		<dc:creator>mjbarlow</dc:creator>
				<category><![CDATA[Case Study]]></category>

		<guid isPermaLink="false">http://wtohosting.org/projects/Optimise-GB/?p=147</guid>
		<description><![CDATA[Lorem ipsum dolor sit amet, consectetur adipiscing elit. Integer blandit lacus vel augue aliquet euismod a a ipsum. Pellentesque quam magna, molestie id pellentesque non, mattis at est. In fermentum tellus et sapien varius auctor feugiat orci ullamcorper. Nunc vitae urna massa, venenatis rhoncus sapien. Praesent nibh felis, aliquet ut sagittis ac, lacinia eleifend purus. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wtohosting.org/projects/Optimise-GB/wp-content/uploads/2010/03/procurement2.gif"><img class="alignleft size-full wp-image-87" title="Procurement" src="http://wtohosting.org/projects/Optimise-GB/wp-content/uploads/2010/03/procurement2.gif" alt="Procurement" width="130" height="130" /></a>Lorem ipsum dolor sit amet, consectetur adipiscing elit. Integer blandit lacus vel augue aliquet euismod a a ipsum. Pellentesque quam magna, molestie id pellentesque non, mattis at est. In fermentum tellus et sapien varius auctor feugiat orci ullamcorper. Nunc vitae urna massa, venenatis rhoncus sapien. Praesent nibh felis, aliquet ut sagittis ac, lacinia eleifend purus. Pellentesque eu nisi nec urna tempus feugiat. Suspendisse potenti. Curabitur luctus, lectus vitae hendrerit tincidunt, diam augue convallis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optimise-gb.com/case-study-value-for-money-strategic-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study &#8211; Procurement / Supply Chain Services</title>
		<link>http://www.optimise-gb.com/case-study-procurement-supply-chain-services/</link>
		<comments>http://www.optimise-gb.com/case-study-procurement-supply-chain-services/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 16:54:17 +0000</pubDate>
		<dc:creator>mjbarlow</dc:creator>
				<category><![CDATA[Case Study]]></category>

		<guid isPermaLink="false">http://wtohosting.org/projects/Optimise-GB/?p=145</guid>
		<description><![CDATA[Lorem ipsum dolor sit amet, consectetur adipiscing elit. Integer blandit lacus vel augue aliquet euismod a a ipsum. Pellentesque quam magna, molestie id pellentesque non, mattis at est. In fermentum tellus et sapien varius auctor feugiat orci ullamcorper. Nunc vitae urna massa, venenatis rhoncus sapien. Praesent nibh felis, aliquet ut sagittis ac, lacinia eleifend purus. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wtohosting.org/projects/Optimise-GB/wp-content/uploads/2010/03/procurement2.gif"><img class="alignleft size-full wp-image-87" title="Procurement" src="http://wtohosting.org/projects/Optimise-GB/wp-content/uploads/2010/03/procurement2.gif" alt="Procurement" width="130" height="130" /></a>Lorem ipsum dolor sit amet, consectetur adipiscing elit. Integer blandit lacus vel augue aliquet euismod a a ipsum. Pellentesque quam magna, molestie id pellentesque non, mattis at est. In fermentum tellus et sapien varius auctor feugiat orci ullamcorper. Nunc vitae urna massa, venenatis rhoncus sapien. Praesent nibh felis, aliquet ut sagittis ac, lacinia eleifend purus. Pellentesque eu nisi nec urna tempus feugiat. Suspendisse potenti. Curabitur luctus, lectus vitae hendrerit tincidunt, diam augue convallis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optimise-gb.com/case-study-procurement-supply-chain-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
