<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Helping you start and run your business</title>
	<atom:link href="http://www.optimise-gb.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.optimise-gb.com</link>
	<description>Optimise-GB</description>
	<lastBuildDate>Wed, 04 Jan 2012 03:37:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Credit Control &amp; Debt Management Best Practice Through Lean</title>
		<link>http://www.optimise-gb.com/finance-2/credit-control-debt-management-best-practice-through-lean</link>
		<comments>http://www.optimise-gb.com/finance-2/credit-control-debt-management-best-practice-through-lean#comments</comments>
		<pubDate>Mon, 29 Mar 2010 17:26:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[assurance]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[borrowing]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[cashflow]]></category>
		<category><![CDATA[check]]></category>
		<category><![CDATA[consignment]]></category>
		<category><![CDATA[correct]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit control]]></category>
		<category><![CDATA[cycle]]></category>
		<category><![CDATA[debtors]]></category>
		<category><![CDATA[debts]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[factoring]]></category>
		<category><![CDATA[flow]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[invoicing invoice]]></category>
		<category><![CDATA[late]]></category>
		<category><![CDATA[lean]]></category>
		<category><![CDATA[liquidity]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[negotiate]]></category>
		<category><![CDATA[negotiation]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[orders]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[supplier]]></category>
		<category><![CDATA[suppliers]]></category>
		<category><![CDATA[survival]]></category>
		<category><![CDATA[survive]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://wtohosting.org/projects/Optimise-GB/?p=182</guid>
		<description><![CDATA[Credit Control &#038; Debt Management Best Practice Through Lean]]></description>
		<wfw:commentRss>http://www.optimise-gb.com/finance-2/credit-control-debt-management-best-practice-through-lean/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Activity Based Costing</title>
		<link>http://www.optimise-gb.com/finance-2/activity-based-costing</link>
		<comments>http://www.optimise-gb.com/finance-2/activity-based-costing#comments</comments>
		<pubDate>Mon, 29 Mar 2010 17:22:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[assume]]></category>
		<category><![CDATA[assumptions]]></category>
		<category><![CDATA[based]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[budgeting]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[costing]]></category>
		<category><![CDATA[direct]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[fixed]]></category>
		<category><![CDATA[indirect]]></category>
		<category><![CDATA[input]]></category>
		<category><![CDATA[margin]]></category>
		<category><![CDATA[output]]></category>
		<category><![CDATA[overheads]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[semi]]></category>
		<category><![CDATA[unit]]></category>
		<category><![CDATA[variable]]></category>
		<category><![CDATA[ZBB]]></category>
		<category><![CDATA[zero]]></category>

		<guid isPermaLink="false">http://wtohosting.org/projects/Optimise-GB/?p=180</guid>
		<description><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=Helping+you+start+and+run+your+business&link=http%3A%2F%2Fwww.optimise-gb.com%2Ffinance-2%2Factivity-based-costing&title=Activity+Based+Costing&desc=%0AView+more+presentations+from+Optimise.%0A&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>View more presentations from Optimise.]]></description>
		<wfw:commentRss>http://www.optimise-gb.com/finance-2/activity-based-costing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Process Improvement Using Lean Six Sigma</title>
		<link>http://www.optimise-gb.com/process-improvement/process-improvement-service-industry</link>
		<comments>http://www.optimise-gb.com/process-improvement/process-improvement-service-industry#comments</comments>
		<pubDate>Mon, 29 Mar 2010 16:57:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Process Improvement]]></category>
		<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[charter]]></category>
		<category><![CDATA[check]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[define]]></category>
		<category><![CDATA[DMAIC]]></category>
		<category><![CDATA[error]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[lean]]></category>
		<category><![CDATA[objectives]]></category>
		<category><![CDATA[operation]]></category>
		<category><![CDATA[optimise-gb]]></category>
		<category><![CDATA[poka]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[proof]]></category>
		<category><![CDATA[quality six]]></category>
		<category><![CDATA[sigma]]></category>
		<category><![CDATA[sipoc]]></category>
		<category><![CDATA[six]]></category>
		<category><![CDATA[statement]]></category>
		<category><![CDATA[swim]]></category>
		<category><![CDATA[toc]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[users]]></category>
		<category><![CDATA[yoke]]></category>

		<guid isPermaLink="false">http://wtohosting.org/projects/Optimise-GB/uncategorised/171/</guid>
		<description><![CDATA[Process Improvement Using - Lean Six Sigma - Service Industry : Add description]]></description>
		<wfw:commentRss>http://www.optimise-gb.com/process-improvement/process-improvement-service-industry/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effective Communication</title>
		<link>http://www.optimise-gb.com/change-management/effective-communication</link>
		<comments>http://www.optimise-gb.com/change-management/effective-communication#comments</comments>
		<pubDate>Mon, 29 Mar 2010 16:45:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Change Management]]></category>
		<category><![CDATA[active listening]]></category>
		<category><![CDATA[auditoria]]></category>
		<category><![CDATA[body language]]></category>
		<category><![CDATA[clarity]]></category>
		<category><![CDATA[clear]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[congruent]]></category>
		<category><![CDATA[covey]]></category>
		<category><![CDATA[decodes]]></category>
		<category><![CDATA[documents]]></category>
		<category><![CDATA[emotional]]></category>
		<category><![CDATA[emotions]]></category>
		<category><![CDATA[empathise]]></category>
		<category><![CDATA[empathy]]></category>
		<category><![CDATA[engages]]></category>
		<category><![CDATA[eye contact]]></category>
		<category><![CDATA[hear]]></category>
		<category><![CDATA[interested]]></category>
		<category><![CDATA[interpret]]></category>
		<category><![CDATA[kinaesthics]]></category>
		<category><![CDATA[listen]]></category>
		<category><![CDATA[manipulation]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[matching]]></category>
		<category><![CDATA[noise]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[oral]]></category>
		<category><![CDATA[read]]></category>
		<category><![CDATA[receiver]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[sender]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[speak]]></category>
		<category><![CDATA[speech]]></category>
		<category><![CDATA[successful]]></category>
		<category><![CDATA[synergise]]></category>
		<category><![CDATA[tactics]]></category>
		<category><![CDATA[talk]]></category>
		<category><![CDATA[talking]]></category>
		<category><![CDATA[trust]]></category>
		<category><![CDATA[understand]]></category>
		<category><![CDATA[understood]]></category>
		<category><![CDATA[vision]]></category>
		<category><![CDATA[visual]]></category>
		<category><![CDATA[win win]]></category>
		<category><![CDATA[write]]></category>
		<category><![CDATA[written]]></category>
		<category><![CDATA[wrote]]></category>

		<guid isPermaLink="false">http://wtohosting.org/projects/Optimise-GB/?p=162</guid>
		<description><![CDATA[Effective Communication : Add Description.]]></description>
		<wfw:commentRss>http://www.optimise-gb.com/change-management/effective-communication/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Practice &#8211; Meetings</title>
		<link>http://www.optimise-gb.com/uncategorised/best-practice-meetings</link>
		<comments>http://www.optimise-gb.com/uncategorised/best-practice-meetings#comments</comments>
		<pubDate>Thu, 25 Mar 2010 19:01:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorised]]></category>

		<guid isPermaLink="false">http://wtohosting.org/projects/Optimise-GB/?p=119</guid>
		<description><![CDATA[Best Practice - Meetings : Add Description.]]></description>
		<wfw:commentRss>http://www.optimise-gb.com/uncategorised/best-practice-meetings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.optimise-gb.com/author/admin/feed/ ) in 0.49567 seconds, on Feb 8th, 2012 at 6:56 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 8th, 2012 at 7:56 am UTC -->
